Dates: Day tours can be arranged any time to suit except during the dates of S3 and S4 tours as resources are unavailable. Please book early to avoid disappointment. For a group of 4 or more riders, we can arrange dates to suit for the longer tours except Burt Munro depending on prior bookings and bike availability – please contact us with plenty (> 3 months) of warning.
2025/2026
Burt Munro Challenge Tour (S3BM):
4 February 2026 -> 11 February 2026 inclusive
5 Day Southern Scenic (S3):
24 November 2025 -> 28 November 2025 inclusive
5 January 2026 -> 9 January 2026 inclusive
23 February 2026 -> 28 February 2026 inclusive
23 March 2026 -> 30 March 2026 inclusive
10 Day South Island (S4):
Please ask for a date range not included above.
Tour Prices in NZD:
Tour | 1 bike only | 2 or more bikes (pp) | Pillion Add |
G1 | $695 | $495 | n/a |
G2 | $695 | $495 | n/a |
G3 | $895 | $695 | n/a |
G4 | $475 | $395 | n/a |
S1 | $975 | $725 | $195 |
S2 | $975 | $725 | $195 |
S3 | $6,795 | $4,795 | $795 |
S3BM | $8,295 | $5,495 | $850 |
S4 | $13,495 | $8,795 | $1,995 |
Note: Pricing above assumes that the pillion will share the same accommodation room as the rider.
BOOK NOW